The Bible Library Ultra Edition
This top selling, award winning collection of over 50 Works is your BEST BUY!
Part Number: LRBIBLIULJ
Operating System: Windows 95, 98, Me, 2000, XP, Vista
UPC: 7-98936-82692-3
Package: Retail Jewel Case
Operating System: Windows 95, 98, Me, 2000, XP, Vista
UPC: 7-98936-82692-3
Package: Retail Jewel Case
Over 50 Works!
- 14 Bible Versions
- Commentaries, Dictionaries & Word Studies etc.
- Maps, Bible Games and much more!
- plus 1,000 Christian ClipArt Images
"This is the easiest and most powerful software I have found. And I have researched many." --Pastor Jerry Wilhitte, Churches.com
Bible Library's powerful and yet easy to use software now opens the Bible for everyone - for both the novice and the scholar...
- 14 POPULAR BIBLES
- TRUE PARALLEL BIBLES Now it is easy to compare many Bible versions on one convenient screen to better understand a scripture.
- EASY SEARCHING IN ORIGINAL BIBLE LANGUAGES! Simply click on any number and see how the Bible uses a word!
- BIBLES LINKED TO COMMENTARIES, DICTIONARIES & WORD STUDIES
- BIBLE COMMENTARIES & SYNOPSIS
- PERSONAL VERSE NOTEPAD
- REFERENCES, HISTORY & HELPS
- BIBLE MAPS, MAP TEXTS & BIBLE GAMES
- TOPICAL STUDIES
- CROSS REFERENCES, & BOOLEAN SEARCHES
"Rated 5 of 5. This is quite a buy. It's a masterpiece that shouldn't be overlooked." --WDKY, Lexington, KY
The Bible Library Ultra Edition Comparison
![]() |
Bible Library Ultra Edition | Quick Verse 7 Standard | PC Study Bible 3 New References | Logos Standard Collection | Cost in Print |
| Bible Versions | 14 | ||||
| American Standard Version | Yes | Yes | Yes | Yes | $20 |
| Darby Translation | Yes | Yes | No | Yes | $30 |
| International Standard Version® NT | Yes | Yes | Yes | No | $30 |
| King James Version | Yes | Yes | Yes | Yes | $30 |
| Latin Vulgate | Yes | No | No | No | $40 |
| MicroBible™ | Yes | No | No | No | $15 |
| Montgomery New Testament | Yes | No | No | No | $15 |
| Morris Literal Translation with Strong's # | Yes | No | No | No | $50 |
| Transliterated Bible Pronounceable | Yes | No | No | No | $30 |
| Transliterated Bible Unaccented | Yes | No | No | No | $30 |
| Webster's Bible | Yes | No | No | No | $30 |
| Weymouth's New Testament | Yes | No | No | No | $30 |
| Williams New Testament | Yes | No | No | No | $25 |
| Young's Literal Translation | Yes | Yes | No | No | $35 |
| Commentaries, Concordances, Dictionaries, Word Studies, Maps & Games | |||||
| 1 Million Cross References & Treasury Scripture | Yes | Yes | Yes | Yes | $20 |
| Bamford Bible Dictionary | Yes | No | No | No | $15 |
| Bible Games | Yes | No | No | No | $15 |
| Bible Maps | Yes | Yes | Yes | Yes | $15 |
| Bible Maps Companion Texts | Yes | No | No | No | N/A |
| Bibles Linked to Commentaries & more | Yes | Yes | Yes | Yes | N/A |
| Concordances of each Bible & Reference | Yes | Yes | Yes | Yes | N/A |
| Easton Bible Dictionary | Yes | Yes | No | Yes | $15 |
| Easton Book Synopsis | Yes | No | No | No | $10 |
| Edersheim, Life and Times of Jesus | Yes | Yes | No | No | $30 |
| Edersheim, The Temple | Yes | No | No | No | $25 |
| Ellis Englishman's Concordances OT & NT | Yes | No | No | No | $70 |
| Hitchcock's Bible Names | Yes | No | No | No | $20 |
| International Standard Bible Encyclopedia | Yes | Yes | Yes | No | $70 |
| Josephus Complete Works (6 Volumes) | Yes | Yes | No | No | $20 |
| Matthew Henry's Concise Commentary | Yes | Yes | Yes | Yes | $25 |
| Morris Chain Reference System | Yes | No | No | No | $10 |
| Morris Introduction to Bible Books | Yes | No | No | No | $10 |
| Nave's Topical Bible for Each Bible | Yes | Yes | Yes | Yes | $30 |
| Strong's #'s Linked Bible to Studies | Yes | No | No | No | $15 |
| Strong's Greek Dictionaries | Yes | Yes | Yes | Yes | $10 |
| Strong's Hebrew Dictionaries | Yes | Yes | No | Yes | $10 |
| Torrey's Topical Text Book | Yes | No | No | No | $15 |
| Wetzel's Bible Chronology | Yes | No | No | No | $15 |
| Williams Textual Notes | Yes | No | No | No | N/A |
| BONUS! 1000 Ellis Christian Clipart images | Yes | No | No | No | N/A |
| SUGGESTED RETAIL PRICE | $39.95 | $99.00 | $150 | $130 | $835 |
System Requirements for Windows
- Windows(R) XP, Me, 2000, 98, or 95 (Service Pack 2)
- Pentium(R) II (300MHz) or faster processor
- 32 MB RAM or more
- 10 MB free hard disk space
- 4X speed CD-ROM drive or faster (12X Recommended)
- 256 color display 800x600
- Mouse & Printer for printing
